Daftar Harga Threepoint Pulsa

AXIS

No Kode Distributor Master Dealer Dealer Sub Dealer Agen Sub Agen Retailer 1 Retailer 2
1 AX1 1.250 1.300 1.350 1.400 1.450 1.500 1.550 1.600
2 AX5 5.050 5.100 5.150 5.200 5.250 5.300 5.350 5.400
3 AX10 9.750 9.800 9.850 9.900 9.950 10.000 10.050 10.100
4 AX25 23.950 24.000 24.050 24.100 24.150 24.200 24.250 24.300
5 AX50 47.550 47.600 47.650 47.700 47.750 47.800 47.850 47.900
6 AX100 94.800 94.850 94.900 94.950 95.000 95.050 95.100 95.150

CERIA

No Kode Distributor Master Dealer Dealer Sub Dealer Agen Sub Agen Retailer 1 Retailer 2
1 C5 5.350 5.400 5.450 5.500 5.550 5.600 5.650 5.700
2 C10 10.100 10.150 10.200 10.250 10.300 10.350 10.400 10.450
3 C20 19.600 19.650 19.700 19.750 19.800 19.850 19.900 19.950
4 C50 48.100 48.150 48.200 48.250 48.300 48.350 48.400 48.450
5 C100 95.600 95.650 95.700 95.750 95.800 95.850 95.900 95.950

SMART

No Kode Distributor Master Dealer Dealer Sub Dealer Agen Sub Agen Retailer 1 Retailer 2
1 SM5 5.100 5.150 5.200 5.250 5.300 5.350 5.400 5.450
2 SM10 9.750 9.800 9.850 9.900 9.950 10.000 10.050 10.100
3 SM20 19.300 19.350 19.400 19.450 19.500 19.550 19.600 19.650
4 SM50 47.850 47.900 47.950 48.000 48.050 48.100 48.150 48.200
5 SM100 95.350 95.400 95.450 95.500 95.550 95.600 95.650 95.700


STARONE

No Kode Distributor Master Dealer Dealer Sub Dealer Agen Sub Agen Retailer 1 Retailer 2
1 O5 5.100 5.150 5.200 5.250 5.300 5.350 5.400 5.450
2 O10 9.900 9.950 10.000 10.050 10.100 10.150 10.200 10.250
3 O20 19.500 19.550 19.600 19.650 19.700 19.750 19.800 19.850
4 O50 48.300 48.350 48.400 48.450 48.500 48.550 48.600 48.650
5 O100 96.300 96.350 96.400 96.450 96.500 96.550 96.600 96.650


ESIA

No Kode Distributor Master Dealer Dealer Sub Dealer Agen Sub Agen Retailer 1 Retailer 2
1 E1 1.300 1.350 1.400 1.450 1.500 1.550 1.600 1.650
2 E5 5.200 5.250 5.300 5.350 5.400 5.450 5.500 5.550
3 E10 10.100 10.150 10.200 10.250 10.300 10.350 10.400 10.450
4 E15 15.100 15.150 15.200 15.250 15.300 15.350 15.400 15.450
5 E20 20.050 20.100 20.150 20.200 20.250 20.300 20.350 20.400
6 E25 24.200 24.250 24.300 24.350 24.400 24.450 24.500 24.550
7 E50 47.450 47.500 47.550 47.600 47.650 47.700 47.750 47.800
8 E100 93.550 93.600 93.650 93.700 93.750 93.800 93.850 93.900
9 E150 140.350 140.400 140.450 140.500 140.550 140.600 140.650 140.700
10 E250 233.100 233.150 233.200 233.250 233.300 233.350 233.400 233.450

FLEXI

No Kode Distributor Master Dealer Dealer Sub Dealer Agen Sub Agen Retailer 1 Retailer 2
1 F5 5.200 5.250 5.300 5.350 5.400 5.450 5.500 5.550
2 F10 9.950 10.000 10.050 10.100 10.150 10.200 10.250 10.300
3 F20 19.350 19.400 19.450 19.500 19.550 19.600 19.650 19.700
4 F50 46.950 47.000 47.050 47.100 47.150 47.200 47.250 47.300
5 F100 93.550 93.600 93.650 93.700 93.750 93.800 93.850 93.900
6 F150 140.350 140.400 140.450 140.500 140.550 140.600 140.650 140.700

FLEXI TRANSFER

No Kode Distributor Master Dealer Dealer Sub Dealer Agen Sub Agen Retailer 1 Retailer 2
1 FT5 3.950 4.000 4.050 4.100 4.150 4.200 4.250 4.300
2 FT10 7.450 7.500 7.550 7.600 7.650 7.700 7.750 7.800
3 FT20 14.650 14.700 14.750 14.800 14.850 14.900 14.950 15.000
4 FT50 36.050 36.100 36.150 36.200 36.250 36.300 36.350 36.400
5 FT100 71.750 71.800 71.850 71.900 71.950 72.000 72.050 72.100

FREN

No Kode Distributor Master Dealer Dealer Sub Dealer Agen Sub Agen Retailer 1 Retailer 2
1 FR10 9.850 9.900 9.950 10.000 10.050 10.100 10.150 10.200
2 FR25 24.100 24.150 24.200 24.250 24.300 24.350 24.400 24.450
3 FR50 47.850 47.900 47.950 48.000 48.050 48.100 48.150 48.200
4 FR100 95.400 95.450 95.500 95.550 95.600 95.650 95.700 95.750
5 FR150 144.100 144.150 144.200 144.250 144.300 144.350 144.400 144.450
6 FR200 192.100 192.150 192.200 192.250 192.300 192.350 192.400 192.450
7 FR300 287.600 287.650 287.700 287.750 287.800 287.850 287.900 287.950
8 FR500 480.100 480.150 480.200 480.250 480.300 480.350 480.400 480.450

HEPI

No Kode Distributor Master Dealer Dealer Sub Dealer Agen Sub Agen Retailer 1 Retailer 2
1 H5 5.200 5.250 5.300 5.350 5.400 5.450 5.500 5.550
2 H10 10.000 10.050 10.100 10.150 10.200 10.250 10.300 10.350
3 H25 24.600 24.650 24.700 24.750 24.800 24.850 24.900 24.950
4 H50 48.850 48.900 48.950 49.000 49.050 49.100 49.150 49.200
5 H100 97.600 97.650 97.700 97.750 97.800 97.850 97.900 97.950

IM3

No Kode Distributor Master Dealer Dealer Sub Dealer Agen Sub Agen Retailer 1 Retailer 2
1 IS5 5.100 5.150 5.200 5.250 5.300 5.350 5.400 5.450
2 IR5 5.100 5.150 5.200 5.250 5.300 5.350 5.400 5.450
2 IG5 5.100 5.150 5.200 5.250 5.300 5.350 5.400 5.450
3 IS8 8.000 8.050 8.100 8.150 8.200 8.250 8.300 8.350
4 I10 9.900 9.950 10.000 10.050 10.100 10.150 10.200 10.250
5 I20 19.500 19.550 19.600 19.650 19.700 19.750 19.800 19.850
6 I25 24.300 24.350 24.400 24.450 24.500 24.550 24.600 24.650
7 IS30 29.100 29.150 29.200 29.250 29.300 29.350 29.400 29.450
8 I50 48.300 48.350 48.400 48.450 48.500 48.550 48.600 48.650
9 I100 96.300 96.350 96.400 96.450 96.500 96.550 96.600 96.650

MENTARI

No Kode Distributor Master Dealer Dealer Sub Dealer Agen Sub Agen Retailer 1 Retailer 2
1 MG5 5.100 5.150 5.200 5.250 5.300 5.350 5.400 5.450
2 M5 5.100 5.150 5.200 5.250 5.300 5.350 5.400 5.450
3 MS5 5.100 5.150 5.200 5.250 5.300 5.350 5.400 5.450
4 M10 9.900 9.950 10.000 10.050 10.100 10.150 10.200 10.250
5 M20 19.500 19.550 19.600 19.650 19.700 19.750 19.800 19.850
6 M25 24.300 24.350 24.400 24.450 24.500 24.550 24.600 24.650
7 M30 (SMS) 29.100 29.150 29.200 29.250 29.300 29.350 29.400 29.450
7 M50 48.300 48.350 48.400 48.450 48.500 48.550 48.600 48.650
8 M75 72.300 72.350 72.400 72.450 72.500 72.550 72.600 72.650
9 M100 96.300 96.350 96.400 96.450 96.500 96.550 96.600 96.650

AS JATIM

No Kode Distributor Master Dealer Dealer Sub Dealer Agen Sub Agen Retailer 1 Retailer 2
1 A5 5.200 5.250 5.300 5.350 5.400 5.450 5.500 5.550
2 A10 10.050 10.100 10.150 10.200 10.250 10.300 10.350 10.400
3 A15 15.600 15.650 15.700 15.750 15.800 15.850 15.900 15.950
4 A20 19.650 19.700 19.750 19.800 19.850 19.900 19.950 20.000
5 A25 25.200 25.250 25.300 25.350 25.400 25.450 25.500 25.550
6 A50 48.300 48.350 48.400 48.450 48.500 48.550 48.600 48.650
7 A100 95.200 95.250 95.300 95.350 95.400 95.450 95.500 95.550

AS NASIONAL

No Kode Distributor Master Dealer Dealer Sub Dealer Agen Sub Agen Retailer 1 Retailer 2
1 VA5 5.200 5.250 5.300 5.350 5.400 5.450 5.500 5.550
2 VA10 10.050 10.100 10.150 10.200 10.250 10.300 10.350 10.400
3 VA15 15.600 15.650 15.700 15.750 15.800 15.850 15.900 15.950
4 VA20 19.650 19.700 19.750 19.800 19.850 19.900 19.950 15.950
5 VA25 25.200 25.250 25.300 25.350 25.400 25.450 25.500 25.550
6 VA50 48.300 48.350 48.400 48.450 48.500 48.550 48.600 48.650
7 VA100 95.200 95.250 95.300 95.350 95.400 95.450 95.500 95.550


SIMPATI JATIM

No Kode Distributor Master Dealer Dealer Sub Dealer Agen Sub Agen Retailer 1 Retailer 2
1 S5 5.200 5.250 5.300 5.350 5.400 5.450 5.500 5.550
2 S10 10.050 10.100 10.150 10.200 10.250 10.300 10.350 10.400
3 S15 15.600 15.650 15.700 15.750 15.800 15.850 15.900 15.950
4 S20 19.650 19.700 19.750 19.800 19.850 19.900 19.950 20.000
5 S25 25.200 25.250 25.300 25.350 25.400 25.450 25.500 25.550
6 S50 48.300 48.350 48.400 48.450 48.500 48.550 48.600 48.650
7 S100 95.200 95.250 95.300 95.350 95.400 95.450 95.500 95.550
8 S150 139.600 139.650 139.700 139.750 139.800 139.850 139.900 139.950

SIMPATI NASIONAL

No Kode Distributor Master Dealer Dealer Sub Dealer Agen Sub Agen Retailer 1 Retailer 2
1 VS5 5.200 5.250 5.300 5.350 5.400 5.450 5.500 5.550
2 VS10 10.050 10.100 10.150 10.200 10.250 10.300 10.350 10.400
3 VS15 15.600 15.650 15.700 15.750 15.800 15.850 15.900 15.950
4 VS20 19.650 19.700 19.750 19.800 19.850 19.900 19.950 20.000
5 VS25 25.200 25.250 25.300 25.350 25.400 25.450 25.500 25.550
6 VS50 48.300 48.350 48.400 48.450 48.500 48.550 48.600 48.650
7 VS100 95.200 95.250 95.300 95.350 95.400 95.450 95.500 95.550
8 VS150 139.600 139.650 139.700 139.750 139.800 139.850 139.900 139.950

THREE

No Kode Distributor Master Dealer Dealer Sub Dealer Agen Sub Agen Retailer 1 Retailer 2
1 T1 1.300 1.350 1.400 1.450 1.500 1.550 1.600 1.650
2 T5 5.100 5.150 5.200 5.250 5.300 5.350 5.400 5.450
3 T10 9.850 9.900 9.950 10.000 10.050 10.100 10.150 10.200
4 T20 19.350 19.400 19.450 19.500 19.550 19.600 19.650 19.700
5 T30 28.900 28.950 29.000 29.050 29.100 29.150 29.200 29.250
6 T50 47.950 48.000 48.050 48.100 48.150 48.200 48.250 48.300
7 T100 95.600 95.650 95.700 95.750 95.800 95.850 95.900 95.950

XL REGULER

No Kode Distributor Master Dealer Dealer Sub Dealer Agen Sub Agen Retailer 1 Retailer 2
1 XR5 5.250 5.300 5.350 5.400 5.450 5.500 5.550 5.600
2 XR10 10.300 10.350 10.400 10.450 10.500 10.550 10.600 10.650
3 XR25 24.750 24.800 24.850 24.900 24.950 25.000 25.050 25.100
4 XR50 49.000 49.050 49.100 49.150 49.200 49.250 49.300 49.350
5 XR100 97.700 97.750 97.800 97.850 97.900 97.950 98.000 98.050
6 XR200 195.100 195.150 195.200 195.250 195.300 195.350 195.400 195.450

XL XTRA

No Kode Distributor Master Dealer Dealer Sub Dealer Agen Sub Agen Retailer 1 Retailer 2
1 XX10 10.300 10.350 10.400 10.450 10.500 10.550 10.600 10.650
2 XX50 49.000 49.050 49.100 49.150 49.200 49.250 49.300 49.350
3 XX100 97.700 97.750 97.800 97.850 97.900 97.950 98.000 98.050
Harga pada tanggal 04/09/2010

INFO TERKINI :

Sekarang pengisian saldo bisa melalui Bank BNI. Trims..


Pendaftaran
cs_pendaftaran
cs_pendaftaran

Komplain Trx
cs1_3pointpulsa
cs1_3pointpulsa
cs2_3pointpulsa
cs2_3pointpulsa

Ym Engine
point.engine
point.engine
point.engine1
point.engine1

Tinggalkan pesan jika kami sedang offline


Sms Center

0852 3329 9941
0856 4974 7000
0857 3605 2000
0856 5554 1919
0857 5552 7217
0857 5287 1263
0857 4955 6029
0857 5287 1254
0856 4652 5712
0818 0515 6060
0818 0505 7000
0878 5986 2000
0852 3415 6868
0852 3404 8000
0852 3301 8000
0899 0404 888
0341 - 7461102




Call Center

0341 - 570523
0341 - 575524
0341 - 575525


No Rekening


4400.169.000
a/n Dina Pramaningrum
 

4400.169.009
a/n Dina Pramaningrum
 

144.00100.82953
a/n Dina Pramaningrum


Alamat
JL. Bendungan Sigura-gura Barat Kav 1D
Malang